Self catering Tariff for Juliot's Well Cottages & Lodges
2010 standard tariff
Prices £ per unit including all bedding made up for your arrival, all towels and tea towels for cottage/lodge use plus all electric and gas. Minimum duration usually 3 nights.
| Cottages/Azalea Lodges* | Camellia Lodges* | Jasmine Lodges | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Max persons | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
| Duration | 3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
3 nights |
4 nights |
7 nights |
| 1 Jan - 11 Feb | 124 | 124 | 225 | 143 | 143 | 275 | 106 | 106 | 192 |
| 12 Feb - 18 Feb | 159 | 159 | 289 | 177 | 177 | 341 | 141 | 141 | 257 |
| 19 Feb - 31 Mar | 141 | 141 | 257 | 160 | 160 | 308 | 123 | 123 | 224 |
| 1 Apr -8 Apr | 247 | 247 | 353 | 284 | 284 | 406 | 225 | 225 | 321 |
| 9 Apr - 17 Apr | 159 | 159 | 289 | 188 | 188 | 341 | 141 | 141 | 256 |
| 18 Apr - 29 Apr | 153 | 153 | 278 | 172 | 172 | 331 | 136 | 136 | 247 |
| 30 Apr - 6 May | 242 | 242 | 385 | 263 | 263 | 438 | 225 | 225 | 335 |
| 7 May - 20 May | 212 | 212 | 385 | 232 | 232 | 438 | 225 | 225 | 335 |
| 21 May - 27 May | 271 | 271 | 417 | 306 | 306 | 471 | 299 | 299 | 352 |
| 28 May - 3 Jun | 426 | 426 | 609 | 466 | 466 | 665 | 382 | 382 | 546 |
| 4 Jun - 10 Jun | 270 | 270 | 415 | 306 | 306 | 471 | 227 | 227 | 349 |
| 11 Jun - 1 Jul | 311 | 311 | 479 | 348 | 348 | 536 | 271 | 271 | 417 |
| 2 Jul - 22 Jul | 396 | 396 | 609 | 432 | 432 | 665 | 355 | 355 | 546 |
| 23 Jul - 27 Aug | 651 | 651 | 957 | 697 | 697 | 1025 | 567 | 567 | 834 |
| 28 Aug - 3 Sep | 335 | 335 | 479 | 375 | 375 | 536 | 305 | 305 | 417 |
| 4 Sep - 23 Sep | 229 | 229 | 352 | 264 | 264 | 406 | 188 | 188 | 289 |
| 24 Sep - 21 Oct | 159 | 159 | 289 | 177 | 177 | 341 | 141 | 141 | 257 |
| 22 Oct - 31 Oct | 224 | 224 | 352 | 245 | 245 | 406 | 206 | 206 | 231 |
| 1 Nov - 22 Dec | 141 | 141 | 257 | 160 | 160 | 308 | 123 | 123 | 224 |
| Supplement cottage with outdoor hot tub | - | - | - | 50 | 50 | 75 | - | - | - |
| One night Free |
One night Free |
One night Free |
|||||||
Maximum occupancy for all units marked * include the use of a high quality double sofa bed in the lounge for 2 persons.
Breakfast and dinner can be pre-booked for your full holiday duration at special discounted prices: Full Cornish breakfast £5.50 per day (children under 12 years £3). Full Cornish breakfast and 2-course table d'hôte dinner £22 per day (children can pay direct from special menu)
Important: please note arrival days
- 3 nights arrive Fri
- 4 nights arrive Mon
- 7 nights arrive Fri, Sat or Mon
- 10 nights arrive Fri
- 11 nights arrive Mon
- 14 nights arrive Fri, Sat or Mon
Other durations and arrival days may be possible - details and prices on request.
Pets
Well-behaved dogs (max 2 per unit) are welcome in a limited number of units, subject to advance booking and payment of £5 per dog per night or £30 for 7 nights. Please refer to our Cornwall holiday booking conditions for more detailed information on pets.


